Aluminum Cookware Products
Chongqing Lanren Aluminium Co.,Ltd is a renowned manufacturing company that produces, exports and supplies aluminum cookware.
Aluminum cookware products include camping pot set, 5 sets of pots, aluminum kettle, aluminum plate, lunch box, aluminum basin, 9 sets of pots, wok, turkey bucket, aluminum ghee teapot, cake plate, Small three-piece pot set, three sets of pot cages, frying pan, ceramic frying pan, milk pot, American milk pot etc.
In the world of the kitchen, the perfect blend of color and utility is our colorful non-stick pan.
Our Aluminum Cookwares
Advantages
Non-stick pans can easily fry and stir-fry food without sticking to the bottom, minimizing the use of oil and keeping the kitchen clean and less fumes. It can also help reduce fat intake and conforms to the trend of modern people pursuing low-fat and low-calorie consumption.
Teflon (PTFE) coated non-stick pan Advantages: Teflon coating has excellent non-stick properties, which prevents food from sticking to the bottom of the pan easily. It is very suitable for fried fish, fried eggs and other ingredients that are easy to stick to the pan.
Ceramic Coated Nonstick Pan Benefits: Ceramic coatings are usually made from inorganic minerals and have very good resistance to high temperatures. Additionally, ceramic coatings do not contain chemicals that may pose health risks, such as PFOA and PTFE, and are therefore considered A more environmentally friendly and healthy choice.
Product Process
Induction Round Aluminium Circle For Cookware Products
Types
Specification
(1)Aluminium induction circle detail
Product | aluminum Induction Circle |
Circle Alloy | 1050 1060 1070 11002014 3003 4047 5005 5052 5454 6061 7075 8011 |
Induction Alloy | 410 |
Temper | O, H12, H14, H16,H18,H24,H32,H36 |
Thickness | 1.0mm-4.0mm |
Circle Diameter | 200mm-600mm |
Induction Diameter | 85,101,114,131,144,147,161,178,191mm |
Type | Using high-tech machinery utilizing premium grade aluminum Coil. |
Lead Time | Within 30-45 days after receiving deposit |
Packing | Export standard packaging: wooden pallet + cardboard + steel bar fixed |
Material | Using high-tech machinery utilizing premium grade aluminium Coil. |
Surface | Bright & smooth surface, free from defects like white rust, oil patch, edge damage. |
(2)Chemical Composition (%)
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | V | Others | Al |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | / | / | 0.1 | / | / | 0.15 | 99 | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | 0.05 | 0.03 | 0.05 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | 0.05 | 0.03 | 0.05 | 0.03 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | / | 0.04 | 0.03 | / | 0.03 | 99.7 |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | / | 0.15 | Others |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | / | 0.15 | Others |
4047 | 11-13 | 0.8 | 0.3 | 0.15 | 0.1 | / | 0.2 | / | / | 0.15 | Others |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | / | / | 1.15 | Others |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | / | 0.15 | Others |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.2 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | / | 0.15 | Others |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | / | 2.15 | Others |
(3)Different alloy applications
Alloy Series | Alloy | Typical Application |
1XXX | 1050 | Industrial device and storage vessel, tank, etc. |
1100 | ||
2XXX | 2014 | Aerospace structural parts, cabinet Shelley building and transportation vehicle, mechanical parts |
2024 | ||
3XXX | 3002 | Handling and storage device for chemicals, liquid transportation, curtain wall and radiator, pressure vessel and tubing, |
3004 | Production and storage device for chemicals, building panel, cable and tubing, etc | |
5052 | Metal sheet for marine and transportation vehicles, inner and outer siding, the board of railway carriage, the storage device of oil and chemical industry, equipment panel and medical machinery, etc. | |
5A02 | ||
5754 | Inner and out siding, bedplate and board of railway carriage, transportation, etc. | |
5XXXX | 5086 | Board, siding and deck of ship side and bottom, etc |
5083 | Board, siding and deck of ship side and bottom, bedplate and board or railway carriage, welded parts of the ship, automotive and aircraft panel, cooling device, tower body of oxygen generator, structural parts of pressure vessel, tanker, oil storage tank and material storage tank of oil and chemical industries, mold for automotive tyre, etc. | |
5A05 | Ship structure, marine facilities, transportation tanker, pressure vessel and flange wiring board, etc | |
5A06 | ||
6XXX | 6061 | Inner and out siding, bedplate and board of railway carriage, industrial molding, automation mechanical parts, testing instrument, supporting plate of electronics jig and tool, equipment parts of semi-conductor, etc. |
6082 | ||
6063 | Bed plate of a commercial vehicle, roof framework, transporter and transship | |
7XXX | 7050 | Radar structural parts, manufacturing structure of aircraft, other high-stress structural elements wiki demand high strength and strong corrosion-resistance, etc. |
7075 | Aviation, aerospace, molding, mechanical equipment, tooling and fixture, etc | |
8XXX | 8011 | Bottlecap/capsule, aluminum pilfer proof cap, lug cap, rip cap, screw cap, etc. |
QC(Quality Control)
- Adopt national standard A00 (aluminum ingots with an aluminum content of more than 99.7% as raw materials)
- We do not use scrap aluminum and non-standard aluminum ingots
- Each batch of aluminum ingots purchased comes with a quality warranty from the original electrolytic aluminum manufacturer. Ensure the stability and safety of each batch of product materials.
Why Choose Us?
- Our company has 15 years of experience.
- Free samples and small trial orders are acceptable.
- We have a professional technical team and a service team
- Supply Aluminium material with different sizes and alloy
- Stock material available
Packing&Delivery
FAQ
Q1: Are you a trading company or manufacturer?
A: We are a manufacturer.
Q2: How can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment.
Q3: What can you buy from us?
A: Aluminum Sheets, Aluminum Coils, Aluminum Strips, Aluminum Products.
Q4: Why should you buy from us not from other suppliers?
A: Our company have 15 years of experience, free samples and small trail orders are acceptable. We have professional technical team and service team. Supply Aluminium material with different size and alloy. Stock material available.
Q5: What services can we provide?
A: Accepted Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow;
Language Spoken: English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian.